Finding the Country Code for your reviews in CSV file.
Please check bellow to find the country code for each country
A
Country | Code |
---|---|
Afghanistan | AF |
Åland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
B
Country | Code |
---|---|
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
C
Country | Code |
---|---|
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | CV |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, the Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czech Republic | CZ |
D
Country | Code |
---|---|
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
E
Country | Code |
---|---|
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
F
Country | Code |
---|---|
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
G
Country | Code |
---|---|
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
H
Country | Code |
---|
Haiti | HT | xx |
Heard Island and McDonald Islands | HM | xx |
Holy See (Vatican City State) | VA | xx |
Honduras | HN | xx |
Hong Kong | HK | xx |
Hungary | HU | xx |
I
Country | Code |
---|
Iceland | IS | xx |
India | IN | xx |
Indonesia | ID | xx |
Iran, Islamic Republic of | IR | xx |
Iraq | IQ | xx |
Ireland | IE | xx |
Isle of Man | IM | xx |
Israel | IL | xx |
Italy | IT | xx |
J
Country | Code |
---|
Jamaica | JM | xx |
Japan | JP | xx |
Jersey | JE | xx |
Jordan | JO | xx |
K
Country | Code |
---|
Kazakhstan | KZ | xx |
Kenya | KE | xx |
Kiribati | KI | xx |
Korea, Democratic People's Republic of | KP | xx |
Korea, Republic of | KR | xx |
Kuwait | KW | xx |
Kyrgyzstan | KG | xx |
L
Country | Code |
---|
Lao People's Democratic Republic | LA | xx |
Latvia | LV | xx |
Lebanon | LB | xx |
Lesotho | LS | xx |
Liberia | LR | xx |
Libya | LY | xx |
Liechtenstein | LI | xx |
Lithuania | LT | xx |
Luxembourg | LU | xx |
M
Country | Code |
---|
Macao | MO | xx |
Macedonia, the Former Yugoslav Republic of | MK | xx |
Madagascar | MG | xx |
Malawi | MW | xx |
Malaysia | MY | xx |
Maldives | MV | xx |
Mali | ML | xx |
Malta | MT | xx |
Marshall Islands | MH | xx |
Martinique | MQ | xx |
Mauritania | MR | xx |
Mauritius | MU | xx |
Mayotte | YT | xx |
Mexico | MX | xx |
Micronesia, Federated States of | FM | xx |
Moldova, Republic of | MD | xx |
Monaco | MC | xx |
Mongolia | MN | xx |
Montenegro | ME | xx |
Montserrat | MS | xx |
Morocco | MA | xx |
Mozambique | MZ | xx |
Myanmar | MM | xx |
N
Country | Code |
---|
Namibia | NA | xx |
Nauru | NR | xx |
Nepal | NP | xx |
Netherlands | NL | xx |
New Caledonia | NC | xx |
New Zealand | NZ | xx |
Nicaragua | NI | xx |
Niger | NE | xx |
Nigeria | NG | xx |
Niue | NU | xx |
Norfolk Island | NF | xx |
Northern Mariana Islands | MP | xx |
Norway | NO | xx |
O
Country | Code |
---|
Oman | OM | xx |
P
Country | Code |
---|
Pakistan | PK | xx |
Palau | PW | xx |
Palestinian Territories | PS | xx |
Panama | PA | xx |
Papua New Guinea | PG | xx |
Paraguay | PY | xx |
Peru | PE | xx |
Philippines | PH | xx |
Pitcairn | PN | xx |
Poland | PL | xx |
Portugal | PT | xx |
Puerto Rico | PR | xx |
Q
Country | Code |
---|
Qatar | QA | xx |
R
Country | Code |
---|
Réunion | RE | xx |
Romania | RO | xx |
Russian Federation | RU | xx |
Rwanda | RW | xx |
S
Country | Code |
---|
St. Barthélemy | BL | xx |
Saint Helena, Ascension and Tristan da Cunha | SH | xx |
Saint Kitts and Nevis | KN | xx |
Saint Lucia | LC | xx |
Saint Martin (French part) | MF | xx |
Saint Pierre and Miquelon | PM | xx |
Saint Vincent and the Grenadines | VC | xx |
Samoa | WS | xx |
San Marino | SM | xx |
Sao Tome and Principe | ST | xx |
Saudi Arabia | SA | xx |
Senegal | SN | xx |
Serbia | RS | xx |
Seychelles | SC | xx |
Sierra Leone | SL | xx |
Singapore | SG | xx |
Sint Maarten (Dutch part) | SX | xx |
Slovakia | SK | xx |
Slovenia | SI | xx |
Solomon Islands | SB | xx |
Somalia | SO | xx |
South Africa | ZA | xx |
South Georgia and the South Sandwich Islands | GS | xx |
South Sudan | SS | xx |
Spain | ES | xx |
Sri Lanka | LK | xx |
Sudan | SD | xx |
Suriname | SR | xx |
Svalbard and Jan Mayen | SJ | xx |
Swaziland | SZ | xx |
Sweden | SE | xx |
Switzerland | CH | xx |
Syrian Arab Republic | SY | xx |
T
Country | Code |
---|
Taiwan, Province of China | TW | xx |
Tajikistan | TJ | xx |
Tanzania | TZ | xx |
Thailand | TH | xx |
Timor-Leste | TL | xx |
Togo | TG | xx |
Tokelau | TK | xx |
Tonga | TO | xx |
Trinidad and Tobago | TT | xx |
Tunisia | TN | xx |
Turkey | TR | xx |
Turkmenistan | TM | xx |
Turks and Caicos Islands | TC | xx |
Tuvalu | TV | xx |
U
Country | Code |
---|
Uganda | UG | xx |
Ukraine | UA | xx |
United Arab Emirates | AE | xx |
United Kingdom | UK | xx |
United Kingdom of Great Britain and Northern Iceland | GB | xx |
United States | US | xx |
United States Minor Outlying Islands | UM | xx |
Uruguay | UY | xx |
Uzbekistan | UZ | xx |
V
Country | Code |
---|
Vanuatu | VU | xx |
Venezuela | VE | xx |
Viet Nam | VN | xx |
Virgin Islands, British | VG | xx |
Virgin Islands, U.S. | VI | xx |
W
Country | Code |
---|
Wallis and Futuna | WF | xx |
Western Sahara | EH | xx |
Y
Country | Code |
---|
Yemen | YE | xx |
Z
Country | Code |
---|
Zambia | ZM | xx |
Zimbabwe | ZW | xx |
Should you need further support, please feel free to contact us via live chat or email us at support@kudosi.ai
Updated on: 26/08/2024
Thank you!